

SOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory| Condition | Pre-owned | 
| Body Type | SUV | 
| Trim | SLE Sport Utility 4D | 
| Stock # | 1546 | 
| VIN | 3GKALMEV3ML386806 | 
| Exterior Color | Charcoal | 
| Interior Color | Black | 
| Drivetrain | FWD | 
| Horsepower | 170 hp @ 5600 RPM | 
| Torque | 203 lb-ft @ 2000 RPM | 
| Fuel Type | Gasoline | 
| Fuel Capacity | 15 gallons | 
| Fuel Economy | 25 City / 29 Hwy | 
| Transmission | Automatic | 
| Engine | 4-Cyl, Turbo, 1.5 Liter | 
| Gross Vehicle Weight Rating | 4,464 lbs. | 
| Dimensions | 72.4" w x 182.3" l x 65.4" h | 
| Wheelbase | 107.3" | 
| Front Wheel | 17.0 x 7.0 | 
| Rear Wheel | 17.0 x 7.0 | 
| Front Tire | P225/65R17 | 
| Rear Tire | P225/65R17 | 
 Android Auto
Android Auto Apple CarPlay
Apple CarPlay Backup camera
Backup camera Bluetooth
Bluetooth Collision warning
Collision warning Keyless entry
Keyless entry Lane departure warning
Lane departure warning Lane keep assist
Lane keep assist Push start
Push start Side impact airbags
Side impact airbags Wifi hotspot
Wifi hotspot Xenon headlights
Xenon headlightsSOLD
This one got away, but we have many more to choose from!
Browse All InventoryView Similar Inventory